>

Player Ranking

PLAYER RANKING

War Veteran
Rank Character Name Badge Exp KDR % Last Played
1 Magnitude007 Badge 101,164,038 0.4 08/14/2023 | 21:09
2 vlo_Magnitude0714484 Badge 101,113,584 0 01/08/2018 | 04:16
3 ObLivioN_95 Badge 97,109,185 1.27 10/01/2023 | 13:36
4 BTR_VouToniK Badge 78,521,558 1.57 04/25/2023 | 17:46
5 _viFa7MaWeX Badge 75,727,148 1.34 10/04/2023 | 14:49
6 x_Vodka Badge 75,354,186 1.84 03/06/2023 | 08:48
7 _Saguaro Badge 71,342,633 2.97 10/04/2023 | 09:39
8 Emit Badge 64,183,772 2.06 10/03/2023 | 17:45
9 TTDigitaL Badge 62,987,008 0.92 09/27/2023 | 05:55
10 Jacquemonde Badge 57,642,876 2.97 10/02/2023 | 14:01
11 iRDT_ Badge 57,401,922 1.88 10/04/2023 | 12:14
12 1sTClasS__ Badge 57,185,617 2.41 10/04/2023 | 15:04
13 Rafu Badge 55,111,698 1.33 05/26/2021 | 10:50
14 uJiNNeI2_68 Badge 53,102,982 2.81 09/28/2023 | 15:49
15 Aliochka Badge 48,820,740 1.7 10/01/2023 | 18:08
16 vExecutive Badge 48,312,451 1.51 10/02/2023 | 23:27
17 3ziz Badge 48,097,826 1.76 10/04/2023 | 16:17
18 iMare Badge 48,042,743 2.37 05/21/2023 | 23:32
19 StuNneR Badge 47,965,572 0 01/10/2022 | 15:49
20 vlo_StunN3rZ4124 Badge 47,771,291 0 01/09/2018 | 17:50

*Display Top 100
*refresh Ranking every 6 hours