>

Player Ranking

PLAYER RANKING

War Veteran
Rank Character Name Badge Exp KDR % Last Played
1 Magnitude007 Badge 101,167,038 0.4 11/22/2023 | 03:12
2 vlo_Magnitude0714484 Badge 101,113,584 0 01/08/2018 | 04:16
3 ObLivioN_95 Badge 100,002,817 1.26 12/02/2023 | 16:24
4 _xDelusionN Badge 85,200,020 1.37 11/21/2023 | 13:21
5 BTR_VouToniK Badge 78,663,726 1.57 10/22/2023 | 14:18
6 _Saguaro Badge 77,385,756 2.96 12/03/2023 | 09:18
7 x_Vodka Badge 75,354,186 1.84 03/06/2023 | 08:48
8 Emit Badge 67,373,960 2.1 12/03/2023 | 01:35
9 iRDT_ Badge 64,788,197 1.89 12/03/2023 | 12:27
10 3ziz Badge 63,705,050 1.69 12/03/2023 | 12:46
11 TTDigitaL Badge 62,990,008 0.92 11/24/2023 | 06:36
12 BTR_xBruno Badge 62,815,652 1.48 12/03/2023 | 11:16
13 1sTClasS__ Badge 60,730,907 2.41 12/03/2023 | 12:09
14 Jacquemonde Badge 58,083,081 2.93 12/03/2023 | 09:37
15 Rafu Badge 55,111,698 1.33 05/26/2021 | 10:50
16 mehmet68 Badge 54,453,722 2.81 11/29/2023 | 06:56
17 akaAli Badge 53,613,699 1.7 12/02/2023 | 20:58
18 Linkz Badge 51,979,436 1.5 12/03/2023 | 04:30
19 LavaWorks Badge 50,187,694 1.64 12/01/2023 | 23:19
20 iMare Badge 48,042,743 2.37 05/21/2023 | 23:32

*Display Top 100
*refresh Ranking every 6 hours