>

Player Ranking

PLAYER RANKING

Assassin
Rank Character Name Badge Headshot
Count
Headshot
Ratio %
Last Played
1 leqendbygod 87,155 30.16 03/28/2024 | 21:59
2 _KSIX_ 77,885 21.88 03/28/2024 | 19:40
3 Sinkhole 77,105 19.45 03/24/2024 | 01:53
4 zJos 76,643 27.21 03/29/2024 | 07:14
5 le7ronN 72,586 28.05 02/12/2022 | 23:20
6 _dll 71,568 28.13 03/28/2024 | 23:43
7 Ace_Of_Nades 69,785 12.26 03/28/2024 | 15:52
8 Cubaa 62,401 24.81 03/26/2024 | 13:34
9 LavaWorks 61,555 12.75 01/31/2024 | 14:07
10 _mandaloriaN 58,762 22.42 02/14/2024 | 00:59
11 _MrC4RLIS_ 58,453 17.86 03/27/2024 | 21:03
12 PenthagonyZ 56,577 25.98 03/29/2024 | 05:50
13 U4sT0pPABLe 56,373 11.79 03/27/2024 | 19:47
14 xAurea 56,207 24.75 03/29/2024 | 06:36
15 Benedictine 55,198 31.95 03/26/2024 | 14:19
16 laVidaLocaa- 53,909 16.12 03/28/2024 | 19:58
17 lGeforceX 53,285 23 03/14/2024 | 21:37
18 RIDO37 52,949 12.68 03/26/2024 | 18:57
19 El_Maton 52,430 44.13 03/28/2024 | 20:53
20 iN0iZ3 52,408 33.22 04/05/2023 | 20:24

*Display Top 100
*refresh Ranking every 6 hours